<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DX NEWS</title>
		<link>https://ur3afs.at.ua/publ/</link>
		<description>DX NEWS</description>
		<lastBuildDate>Mon, 27 Apr 2015 14:19:45 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://ur3afs.at.ua/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>ZW0FWA Fernando de Noronha</title>
			<description>&lt;p&gt;Celso Dias dos Santos, PU2WDX will be active from Fernando de Noronha Island, Fernando de Noronha Archipelago (IOTA SA-003) 3 - 5 May 2015 as ZW0FWA.&lt;br /&gt;
He will operate on 80, 12, 10m SSB, 40, 15, 12, 10m Digital modes.&lt;br /&gt;
QSL via home call direct, LOTW.&lt;br /&gt;
QSOs will count for DIB-01, DFB-OC-03, ARLHS FDN-001, WLOTA LH-1208.&lt;br /&gt;
DXCC country - Fernando de Noronha.&lt;br /&gt;
WAZ zone - CQ 11.&lt;br /&gt;
ITU Zone - 13.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Fernando de Noronha ZW0FWA QSL &quot; src=&quot;http://dxnews.com/upload/images/Fernando-de-Noronha-ZW0FWA-QSL.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/zw0fwa_fernando_de_noronha/1-1-0-10</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/zw0fwa_fernando_de_noronha/1-1-0-10</guid>
			<pubDate>Mon, 27 Apr 2015 14:19:45 GMT</pubDate>
		</item>
		<item>
			<title>V31CS Belize</title>
			<description>&lt;p&gt;Christian Salzmann, HB9LCA will be active from Belize 23 April - 13 May 2015 as V31CS.&lt;br /&gt;
He will operate on HF Bands.&lt;br /&gt;
QSL via home call.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Belize V31CS &quot; src=&quot;http://dxnews.com/upload/images/Belize-V31CS.jpg&quot; /&gt;&lt;br /&gt;
&amp;nbsp;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/v31cs_belize/1-1-0-9</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/v31cs_belize/1-1-0-9</guid>
			<pubDate>Mon, 27 Apr 2015 14:18:50 GMT</pubDate>
		</item>
		<item>
			<title>5V7MI Togo</title>
			<description>&lt;p&gt;Michal Michalak, SQ3PMM will be active from Togo as 5V7MI.&lt;br /&gt;
He will operate on HF Bands.&lt;br /&gt;
QSL via home call direct, eQSL.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Togo 5V7MI &quot; src=&quot;http://dxnews.com/upload/images/Togo-5V7MI.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/5v7mi_togo/1-1-0-8</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/5v7mi_togo/1-1-0-8</guid>
			<pubDate>Mon, 27 Apr 2015 14:17:47 GMT</pubDate>
		</item>
		<item>
			<title>J79WTA Dominica Island</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family:arial,helvetica,sans-serif&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;Walter, HB9MFM will be active again from Dominica Island until 20 May 2015 as J79WTA.&lt;strong&gt; &lt;/strong&gt;&lt;br /&gt;
He will operate on 160 - 6m SSB, Digital modes with focus on 60 and 6m.&lt;br /&gt;
QSL via home call.&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Dominica Flag of Dominica J79WTA&quot; src=&quot;http://dxnews.com/upload/Image/Dominica_Flag-of-Dominica%281%29.png&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/j79wta_dominica_island/1-1-0-7</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/j79wta_dominica_island/1-1-0-7</guid>
			<pubDate>Sun, 26 Apr 2015 16:57:12 GMT</pubDate>
		</item>
		<item>
			<title>YB4IR/8 Lucipara Island Lucipara Islands</title>
			<description>&lt;p&gt;Imam, YB4IR will be active from Lucipara Island, Lucipara Islands (IOTA OC-274) 27 April - 1 May 2015 as YB4IR/8.&lt;br /&gt;
He will operate on HF Bands CW, SSB, RTTY.&lt;br /&gt;
QSL via home call, OQRS, LOTW.&lt;br /&gt;
WAZ Zone - CQ 28.&lt;br /&gt;
ITU Zone - 54.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Lucipara Island Lucipara Islands YB4IR/8&quot; src=&quot;http://dxnews.com/upload/images/Lucipara-YB4IR-8-QSL.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/yb4ir_8_lucipara_island_lucipara_islands/1-1-0-6</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/yb4ir_8_lucipara_island_lucipara_islands/1-1-0-6</guid>
			<pubDate>Sun, 26 Apr 2015 16:55:03 GMT</pubDate>
		</item>
		<item>
			<title>P40DC P40FY Aruba</title>
			<description>&lt;p&gt;David Collingham, K3LP and Chris Dimitrijevic, VK3FY will be active from Aruba 19 - 26 May 2015 as P40DC and P40FY.&lt;br /&gt;
They will operate on HF Bands from P49V station.&lt;br /&gt;
QSL via M0OXO, OQRS.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Aruba P40DC P40FY DX News&quot; src=&quot;http://dxnews.com/upload/images/Aruba-P40DC-P40FY-DXNews.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/p40dc_p40fy_aruba/1-1-0-5</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/p40dc_p40fy_aruba/1-1-0-5</guid>
			<pubDate>Sun, 26 Apr 2015 16:52:17 GMT</pubDate>
		</item>
		<item>
			<title>DL3YM/VP9 Bermuda</title>
			<description>&lt;p&gt;Dr. Andreas (Andy) Gissel, DL3YM will be active from Bermuda 28 May - 1 June 2015 as DL3YM/VP9.&lt;br /&gt;
He will operate on HF Bands CW including activity in CQ WW WPX CW Contest in SOAB LP Category.&lt;br /&gt;
QSL via home call.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt=&quot;Bermuda DL3YM/VP9&quot; src=&quot;http://dxnews.com/upload/images/Bermuda-DL3YM-VP9.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/dl3ym_vp9_bermuda/1-1-0-4</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/dl3ym_vp9_bermuda/1-1-0-4</guid>
			<pubDate>Sun, 26 Apr 2015 16:42:09 GMT</pubDate>
		</item>
		<item>
			<title>JW/UA3IPL Spitsbergen Archipelago</title>
			<description>&lt;p&gt;Alexander Glyuz, UA3IPL will be active again from Spitsbergen archipelago 28 April - 29 August 2015 as JW/UA3IPL.&lt;br /&gt;
He will be active on HF Bands CW (slow speed) , SSB, RTTY, PSK31, JT65.&lt;br /&gt;
He will use Yaesu FT-857D with FC30 tuner and G5RV antenna.&lt;br /&gt;
QSL via RW6HS direct.&lt;br /&gt;
&lt;img alt=&quot;Spitsbergen JW/UA3IPL Attractions&quot; src=&quot;http://dxnews.com/upload/images/Spitsbergen-JWUA3IPL-Attractions.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/jw_ua3ipl_spitsbergen_archipelago/1-1-0-3</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/jw_ua3ipl_spitsbergen_archipelago/1-1-0-3</guid>
			<pubDate>Sun, 26 Apr 2015 16:39:50 GMT</pubDate>
		</item>
		<item>
			<title>PJ6/NM1Y Saba Island</title>
			<description>&lt;p&gt;Jeffrey (Jeff) Jolie, NM1Y is currently active from Saba Island (IOTA NA-145) as PJ6/NM1Y.&lt;br /&gt;
He is working on HF Bands.&lt;br /&gt;
QSL via home call direct, LOTW.&lt;br /&gt;
Message from Jeff:&lt;/p&gt;

&lt;p&gt;Active on the island of Saba with PJ6/NM1Y, QSL via NM1Y (&lt;a href=&quot;http://dxing.at-communication.com/en/pj6-kb1zoj_saba/&quot; target=&quot;_blank&quot;&gt;PJ6/KB1ZOJ&lt;/a&gt;, QSL via NM1Y).&lt;/p&gt;

&lt;p&gt;QSL direct. Please send SASE. Outside the US send SAE accompanied by 2 US dollars. PLEASE! do not send coins or stamps. Will upload to LoTW and eQSL.&lt;/p&gt;

&lt;p&gt;&lt;img alt=&quot;Saba Island PJ6/NM1Y QSL&quot; src=&quot;http://dxnews.com/upload/images/Saba_PJ6-NM1Y.png&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/pj6_nm1y_saba_island/1-1-0-2</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/pj6_nm1y_saba_island/1-1-0-2</guid>
			<pubDate>Sun, 26 Apr 2015 16:38:11 GMT</pubDate>
		</item>
		<item>
			<title>DL1YAF/VK9L Lord Howe Island</title>
			<description>&lt;p&gt;Christoph Jenderko, DL1YAF will be active from Lord Howe Island (IOTA OC-004) 30 May - 3 June 2015 as DL1YAF/VK9L.&lt;br /&gt;
He will operate on 80 - 10m CW, SSB using KX3 HF transceiver with KPA 100 Amplifier and vertical and dipole antennas.&lt;/p&gt;

&lt;p&gt;&lt;img alt=&quot;Lord Howe Island DL1YAF/VK9L DX News&quot; src=&quot;http://dxnews.com/upload/images/Lord-Howe-DL1YAF-VK9L-DXNews.jpg&quot; /&gt;&lt;/p&gt;</description>
			
			<link>https://ur3afs.at.ua/publ/dx_news/dl1yaf_vk9l_lord_howe_island/1-1-0-1</link>
			<category>DX NEWS</category><dc:creator></dc:creator>
			<guid>https://ur3afs.at.ua/publ/dx_news/dl1yaf_vk9l_lord_howe_island/1-1-0-1</guid>
			<pubDate>Sun, 26 Apr 2015 16:36:10 GMT</pubDate>
		</item>
	</channel>
</rss>